This is a summary of single family homes in the Central Virginia MLS for the RVA and Tri-cities area
There are 8448 homes available in Henrico, Amelia, Chesterfield, Dinwiddie, Goochland, Hanover, Hopewell, New Kent, Petersburg, Powhatan, Colonial Heights, Prince George, Richmond
Beds | Baths | SQFt | Price | Price/SF | |
High | 25 | 9 | 18248 | $10,950,000 | $899.25 |
Low | 0 | 0 | 0 | $1 | $0.002 |
Ave | 3 | 2 | 2161 | $268040 | $118.08 |
RICHMOND METRO
Paring the area down to Richmond Metro of Chesterfield, Goochland, Hanover, Henrico, Powhatan, Richmond
Beds | Baths | SQFt | Price | Price/SF | |
High | 10 | 9 | 16248 | $4,495,000 | $899.25 |
Low | 0 | 0 | 0 | $9,900 | $6.21 |
Ave | 3 | 2 | 2,209 | $277,084 | $120.16 |
TRI-CITIES
Includes Colonial Heights, Dinwiddie, Hopewell, Petersburg and Prince George
Beds | Baths | SQFt | Price | Price/SF | |
High | 25 | 10 | 14,00 | $10,950,000 | $782.14 |
Low | 0 | 0 | 510 | $1 | $0.002 |
Ave | 3 | 1 | 1,795 | $194987 | $100.91 |
No comments:
Post a Comment